TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
581 Suzuki SX4 Airbag 38910-61M00, SPC560P, 38910-61M00 61M0 A2C80745403 GO
582 Suzuki Solio Airbag 38910-81P10, XC2361, 81P1 38910-81P10 1J
583 Suzuki Grand Vitara Airbag 38910-54P10, SPC560P50, 38910-54P10 54P1 A2C80747804 K1
584 Suzuki Grand Vitara Airbag 38910-54P40, SPC560P50, 38910-54P40 54P4 A2C8748104 K4
585 Suzuki Grand Vitara Airbag 38910-54P00, SPC560P50, 38910-54P00 54P0 A2C80747704 K0
586 Suzuki Grand Vitara Airbag 38910-54P00, SPC560P50, 38910-54P00 54P0 A2C80747704 K0
587 Suzuki Grand Vitara Airbag 38910-54P00, SPC560P50, 38910-54P00 54P0 A2C80747704 K0
588 SsangYong Tivoli Airbag 86250-35510, SPC560P50L, X100 86250-35510 12V A2C 89785701 E 06
589 SsangYong Korando Airbag 86250-34640, SPC560P50L3, C220 86250-34640 12V A2C 96188400
590 SsangYong Actyon Airbag 86250-34580, SPC560P50L3, 86250-34580 12V A2C 85905400 C02 C210
37454 results (page 59/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo