TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
251 Dodge Charger 2016 Airbag 68226172AC, 95128, 68226172AC Bosch 0 285 012 348 HW:11/11 SW:11/11 T52MD314401261
252 Dodge Charger 2013 Airbag 56054077AJ, 95128, 56054077AJ Bosch 0 285 011 468 HW:11/11 SW:11/11 T52MD226302144
253 Dodge Charger 2011 Airbag 56038943AG, 95128, 56038943AG Bosch 0 285 011 408 H2:11/11 SW:11/11 T52MD011303787
254 Dodge Charger 2006 Airbag 04896097AE, 95128, 04896097AE Bosch 0 285 010 391 19224 AE T52MD3487B0810
255 Dodge Challenger 2018 Airbag 68371751AA, 95128, 68371751AA HW: 11/11 SW: 11/11 T52MD069801003
256 Dodge Challenger 2017 Airbag 68316749AB, 95128, 68316749AB Bosch 0 285 013 694 H2:11/11 SW:11/11 T52MD355602947
257 Dodge Challenger 2015 Airbag 68297882AA, 95128, Description: 68297882AA Bosch 0 285 013 256 HW: 11/11 SW: 11/11 T52MD053602084
258 Dodge Challenger Airbag 68297882AA, 95128, 68297882AA Bosch 0 285 013 256 HW: 11/11 SW: 11/11 T52MD053602084
259 Dodge Challenger 2017 Airbag 68297881AA, 95128, 68297881AA Bosch 0 285 013 254 HW:11/11 SW:11/11 T2MD183600905
260 Daewoo Matiz Airbag 587750012, 95080, 587750012 Siemens-VDO 5WK43625 S06247 LD3G0002TLJ 04050209 A
37454 results (page 26/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo