TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
2121 Subaru Forester 2006 Dash 85013SA 250, 93c56, NS-S030 L 850 13SA250
2122 Subaru Forester 2003 Dash 85012SA 210, 93c56, 85012SA 210 0246011 NS-S010-L 0808130713823
2123 Subaru Forester 2006 Dash 85013SA 250, 93c56
2124 Subaru Forester Dash 85012SA 030, 93c56
2125 Subaru Forester 2006 Dash 85012SA 030, 93c56
2126 Subaru Forester 2003 Dash 85012SA 030, 93c56
2127 Subaru Forester 2003 Dash 85012SA 030, 93c56
2128 Subaru Forester 2012 Dash 85003SC 440, 93c76
2129 Subaru Forester 2012 Dash 85003SC 440, 93c76
2130 Subaru Forester 2011 Dash 85003SC 440, 93с76, 0508551134811 85003SC 440 0386015 NS0 3003K, Automatic
37454 results (page 213/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo