TachoSoft Airbag and Dash Repair Information Database
(contains: 35188 airbag records, 2232 dash records, 1 immo records, 29 engine records, 4 body control records, updated: 12.07.2022)
# Brand Model Year Unit type Description
1931 Toyota Caldina 2003 Dash 83800-21300-D, 93c66
1932 Toyota Caldina 2002 Dash 83800-21300-C, 93c66
1933 Toyota Caldina 2000 Dash 83800-21080, 93c46
1934 Toyota Axio 2006 Dash 83800-12F90, 93c56, 83800 12F90 157530-8420
1935 Toyota Avensis 2005 Dash 83800-05582, 93с46, 83800 05582 MB257430-5540, Automatic
1936 Toyota Avensis 2005 Dash 83800-05581, 93c46
1937 Toyota Avensis 2004 Dash 83800-05541, 93с46
1938 Toyota Avensis 2004 Dash 83800-05531, 93c46, 01 83800 05531 MB257420-6760 3214 097, Manual
1939 Toyota Avensis 2004 Dash 83800-05531, 93c46, 01 83800 05531 MB257420-6760 3214 097, Manual
1940 Toyota Avensis 2006 Dash 83800-42D23, 93c46
37454 results (page 194/3746)
Acura Alfa Romeo Audi BMW Chevrolet Citroen Fiat Ford GMC Honda Hyundai Infiniti Kia Land Rover Lexus Mazda Mercedes Mini Mitsubishi Nissan Opel Peugeot Porsche Renault Seat Subaru Suzuki Toyota Volkswagen Volvo